DOLAR 44,9004 0.06%
EURO 52,9488 0.02%
ALTIN 6.895,61-0,82
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3413837 20018743 % 1.77911 06:52
  • Ethereum 104171 120690001.6229 % 1.64421 06:52
  • Tether 44.91 187915978826.5 % 0.03773 06:52
  • XRP 64.55 61569680267 % 1.8208 06:52
  • BNB 28413 134786573.39 % 1.45732 06:52
  • USDC 44.89 78300539138.546 % 0.02593 06:52
  • Solana 3850.73 575499250.94945 % 1.58043 06:52
  • TRON 14.77 94778271900.203 % -0.64272 06:52
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.29 153917766383.71 % 1.4867 06:52
  • WhiteBIT Coin 2469.37 213418274 % 1.60312 06:52
  • USDS 44.88 10752981642.751 % 0.06163 06:52
  • Hyperliquid 1840.92 238385315.95414 % -0.52392 06:52
  • LEO Token 463.71 920790382.9 % 1.59909 06:52
  • Cardano 11.21 36961467409.57 % 1.67295 06:52
  • Bitcoin Cash 19899.86 20023993.646651 % 0.84413 06:52
  • Chainlink 420.18 727099970.45235 % 1.64926 06:52
  • Monero 15939.89 18446744.07371 % 1.56353 06:52
  • MemeCore 158.4 1759913034.3747 % 1.55736 06:52
  • Canton 7.02 38351864082.794 % 3.591 06:52
  • Stellar 7.95 33181209565.181 % 4.74666 06:52
  • Zcash 14264.93 16668787.665545 % 3.51612 06:52
  • Ethena USDe 44.87 5112441901.2417 % 0.04389 06:52
  • Litecoin 2474.86 77083020.733471 % 0.43917 06:52
  • Avalanche 419.68 431771961.17721 % 2.17931 06:52
  • Hedera 4.05 43323141652.047 % 1.30998 06:52
  • Sui 42.55 3953388932.0712 % 0.88614 06:52
  • Rain 0.334544 478364214831.4 % -1.58435 06:52
  • Shiba Inu 0.00027111 5.8924346475066E+14 % 1.03041 06:52
  • Toncoin 61.49 2490215183.6272 % 6.06051 06:52
  • Cronos 3.15 43535946043.027 % 1.23587 06:52
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 213848 559898.736688 % -0.04991 06:52
  • World Liberty Financial 3.55 31765756719 % 2.21777 06:52
  • Bittensor 11042.14 9597491 % 1.46014 06:52
  • PAX Gold 214054 490447.112 % -0.05198 06:52
  • Global Dollar 44.9 2323172074.8203 % 0.06952 06:52
  • Polkadot 57.52 1680181045.84 % 1.56961 06:52
  • Mantle 28.59 3277944055.5368 % 4.28851 06:52
  • Uniswap 146.24 633561603.60375 % -0.50318 06:52
  • Sky 3.58 23201179481.5 % 2.59623 06:52
  • Falcon USD 44.78 1789515172.3631 % 0.01676 06:52
  • NEAR Protocol 61.65 1293421014 % 1.78836 06:52
  • OKB 3766.11 21000000 % 1.09996 06:52
  • Pi Network 7.63 10192193055.966 % -1.27933 06:52
  • Aster 30.52 2458559719.13 % -0.17526 06:52
  • HTX DAO 8.139E-5 9.0570766407358E+14 % 0.19589 06:52
  • Pepe 0.00017041 4.2069E+14 % 2.08553 06:52
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.0604 06:50
  • Aave 4179.24 15174755.40723 % 0.84532 06:52
  • Internet Computer 110.75 551885766.4512 % 1.5617 06:52
  • Ondo US Dollar Yield 50.62 1177685258.3456 % 1.15576 06:52
  • Bitget Token 85.15 699992035.97879 % 0.87276 06:52
  • Ethereum Classic 378.52 156387378.72824 % 0.809 06:52
  • Ondo 11.56 4869330647 % 1.95122 06:52
  • KuCoin 383.72 134655021.73557 % 1.21689 06:52
  • Gate 329.91 115180573.04886 % 2.30149 06:52
  • Pump.fun 0.082916 590000000000 % 2.31134 06:52
  • Quant 3348.76 14544176.164081 % 1.92857 06:52
  • Morpho 87.82 551032918.63043 % 0.26302 06:52
  • Spiko EU T-Bills Money Market Fund 55.52 812428670.72894 % 0.15583 06:45
  • POL (ex-MATIC) 4.15 10629572322.422 % 3.04301 06:52
  • Ethena 5.01 8759375000 % -4.42062 06:52
  • Kaspa 1.58 27376784273.872 % 2.36124 06:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.32 85780939.437771 % 0.04217 06:45
  • Render 80.56 518743261.01407 % 2.16986 06:52
  • Algorand 4.61 8904360717.4373 % 0.13279 06:52
  • Cosmos Hub 80.28 504484582.70795 % 0.33709 06:52
  • NEXO 40.49 1000000000 % 1.67523 06:52
  • Worldcoin 11.84 3286112331.7086 % 1.06327 06:52
  • Arbitrum 5.7 6040824145 % 1.24476 06:52
  • Blockchain Capital 3715.38 9112111 % 0.03228 06:50
  • Aptos 41.96 806526101.72414 % 1.70653 06:52
  • Filecoin 41.59 772881271 % 0.9233 06:52
  • Flare 0.364332 85734016625.718 % 1.19692 06:52
  • Official Trump 128.26 232498807.46572 % 0.7869 06:52
  • DeXe 633.3 46750946.825413 % -2.51223 06:52
  • Provenance Blockchain 0.503232 57089931132 % 3.10507 06:52
  • JUST 3.36 8543770511.3127 % 0.51792 06:52
  • Beldex 3.6 7737656793.3333 % 0.55091 06:52
  • Midnight 1.65 16607399400.635 % 0.80258 06:52
  • VeChain 0.318638 85985041177 % 1.03518 06:52
  • XDC Network 1.36 19945470948.57 % 0.58151 06:52
  • Jupiter 7.61 3550835739.32 % -0.00578 06:52
  • OUSG 5162.18 5225689.0848693 % 0.0611 06:40
  • GHO 44.85 584000000 % 0.0847 06:52
  • ​​Stable 1.17 21978398148 % 1.85556 06:52
  • Usual USD 44.81 558078863.18656 % 0.01718 06:52
  • Bonk 0.00027746 87994739470285 % 2.43246 06:52
  • Siren 31.67 727274305.03138 % 0.71354 06:52
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir